- Plans
- Niles Township Police and Firemen's Pension Trust
Plan Details
| Census Plan Id | 23301101410000 |
| Name | Niles Township Police and Firemen's Pension Trust |
| Administering Government | Niles Township |
Plan Annual Attributes:
| Year | Employer State Contribution Dollar | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|---|---|
| 1993 | |||||||||
| 1994 | |||||||||
| 1995 | |||||||||
| 1996 | |||||||||
| 1997 | |||||||||
| 1999 | |||||||||
| 2012 | |||||||||
| 2017 |
Presentations export: Presentation Export 1