- Plans
- Seattle Police Relief and Pension Fund
Plan Details
| Census Plan Id | 48201702110000 |
| Name | Seattle Police Relief and Pension Fund |
| Administering Government | Seattle |
Plan Annual Attributes:
| Year | Employer State Contribution Dollar | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | |||||||||
| 1996 | |||||||||
| 1997 | |||||||||
| 1999 | |||||||||
| 2000 | |||||||||
| 2001 | |||||||||
| 2017 |
Presentations export: Presentation Export 1