- Plans
- Wayne County Employees Retirement System Common Pleas Court
Plan Details
| Census Plan Id | 23108208210200 |
| Name | Wayne County Employees Retirement System Common Pleas Court |
| Administering Government | Wayne County |
Plan Annual Attributes:
| Year | Employer State Contribution Dollar | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|---|---|
| 1993 | |||||||||
| 1994 | |||||||||
| 1995 | |||||||||
| 1996 | |||||||||
| 1997 | |||||||||
| 1998 |
Presentations export: Presentation Export 1