- Plans
- Jonesboro Firemens Pension and Relief Fund
Plan Details
| Census Plan Id | 04201600710000 |
| Name | Jonesboro Firemens Pension and Relief Fund |
| Administering Government | Jonesboro |
Plan Annual Attributes:
| Year | Employer State Contribution Dollar | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|---|---|
| 1993 | |||||||||
| 1994 | |||||||||
| 1995 | |||||||||
| 1996 | |||||||||
| 1999 | |||||||||
| 2000 |
Presentations export: Presentation Export 1