- Plans
- Non-Uniformed Pension Fund Township Of Willistown
Plan Details
Census Plan Id | 39301505710000 |
Name | Non-Uniformed Pension Fund Township Of Willistown |
Administering Government | Willistown |
Plan Annual Attributes:
Year | Employer State Contribution Dollar | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|---|---|---|---|---|---|---|---|---|
1993 | |||||||||
1994 | |||||||||
1995 | |||||||||
1996 | |||||||||
1997 | |||||||||
2000 | |||||||||
2002 | |||||||||
2003 |
Presentations export: Presentation Export 1