- Plans
- Highland Park Policemen and Firemen Retirement System
Plan Details
| Census Plan Id | 23208201610100 |
| Name | Highland Park Policemen and Firemen Retirement System |
| Administering Government | Highland Park |
Plan Annual Attributes:
| Year | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|
| 1962 | |||||||
| 1967 | |||||||
| 1993 | |||||||
| 1994 | |||||||
| 1995 | |||||||
| 1996 | |||||||
| 1997 | |||||||
| 2007 | |||||||
| 2012 | |||||||
| 2017 |
Presentations export: Presentation Export 1