- Plans
- Grosse Pointe Shores Employees Retirement System
Plan Details
Census Plan Id | 23208201210000 |
Name | Grosse Pointe Shores Employees Retirement System |
Administering Government | Grosse Pointe Shores |
Plan Annual Attributes:
Year | Employer State Contribution Dollar | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|---|---|---|---|---|---|---|---|---|
1993 | |||||||||
1994 | |||||||||
1995 | |||||||||
1996 | |||||||||
1997 | |||||||||
1999 | |||||||||
2002 | |||||||||
2004 | |||||||||
2005 | |||||||||
2006 | |||||||||
2007 | |||||||||
2008 | |||||||||
2012 | |||||||||
2017 | |||||||||
2019 | |||||||||
2020 |
Presentations export: Presentation Export 1