- Plans
- Employees Retirement System
Plan Details
Census Plan Id | 23206300910000 |
Name | Employees Retirement System |
Administering Government | 23206300910000 City |
Plan Annual Attributes:
Year | Employer State Contribution Dollar | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|---|---|---|---|---|---|---|---|---|
1987 | |||||||||
1988 | |||||||||
1989 | |||||||||
1990 | |||||||||
1991 | |||||||||
1992 | |||||||||
1993 | |||||||||
1994 | |||||||||
1995 | |||||||||
1996 | |||||||||
1997 | |||||||||
1998 | |||||||||
1999 | |||||||||
2000 | |||||||||
2001 |
Presentations export: Presentation Export 1