- Plans
- Dearborn Chapter 21 Closed Police and Fire Retirement System
Plan Details
Census Plan Id | 23208200310200 |
Name | Dearborn Chapter 21 Closed Police and Fire Retirement System |
Administering Government | Dearborn |
Plan Annual Attributes:
Year | Employer State Contribution Dollar | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|---|---|---|---|---|---|---|---|---|
1957 | |||||||||
1962 | |||||||||
1967 | |||||||||
1972 | |||||||||
1977 | |||||||||
1982 | |||||||||
1983 | |||||||||
1984 | |||||||||
1985 | |||||||||
1986 | |||||||||
1992 | |||||||||
1993 | |||||||||
1994 | |||||||||
1995 | |||||||||
1996 | |||||||||
1997 | |||||||||
1998 | |||||||||
1999 | |||||||||
2000 | |||||||||
2001 | |||||||||
2002 | |||||||||
2003 | |||||||||
2004 | |||||||||
2006 | |||||||||
2007 | |||||||||
2008 | |||||||||
2012 | |||||||||
2013 | |||||||||
2014 | |||||||||
2017 |
Presentations export: Presentation Export 1