- Plans
- Sheridan Police Pension Fund
Plan Details
Census Plan Id | 51201700410000 |
Name | Sheridan Police Pension Fund |
Administering Government | Sheridan |
Plan Annual Attributes:
Year | Employer State Contribution Dollar | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|---|---|---|---|---|---|---|---|---|
1993 | |||||||||
1994 | |||||||||
1995 | |||||||||
1996 | |||||||||
1997 | |||||||||
1998 | |||||||||
2000 | |||||||||
2001 | |||||||||
2002 |
Presentations export: Presentation Export 1