- Plans
- Montgomery County Retirement System Fund
Plan Details
| Census Plan Id | 01105105110000 |
| Name | Montgomery County Retirement System Fund |
| Administering Government | Montgomery County |
Plan Annual Attributes:
| Year | Employer State Contribution Dollar | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|---|---|
| 1993 | |||||||||
| 1994 | |||||||||
| 1995 | |||||||||
| 1996 | |||||||||
| 1997 | |||||||||
| 1999 | |||||||||
| 2000 | |||||||||
| 2001 | |||||||||
| 2002 | |||||||||
| 2003 | |||||||||
| 2004 | |||||||||
| 2005 | |||||||||
| 2006 | |||||||||
| 2007 | |||||||||
| 2008 | |||||||||
| 2009 |
Presentations export: Presentation Export 1