- Plans
- Alpena Employees Retirement System
Plan Details
Census Plan Id | 23200400110000 |
Name | Alpena Employees Retirement System |
Administering Government | Alpena |
Plan Annual Attributes:
Year | Employer State Contribution Dollar | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|---|---|---|---|---|---|---|---|---|
1957 | |||||||||
1962 | |||||||||
1967 | |||||||||
1972 | |||||||||
1973 | |||||||||
1993 | |||||||||
1994 | |||||||||
1995 | |||||||||
1996 | |||||||||
1997 | |||||||||
1998 | |||||||||
1999 | |||||||||
2000 | |||||||||
2001 | |||||||||
2002 | |||||||||
2003 | |||||||||
2004 | |||||||||
2005 | |||||||||
2006 | |||||||||
2007 | |||||||||
2008 | |||||||||
2012 | |||||||||
2017 | |||||||||
2019 | |||||||||
2020 |
Presentations export: Presentation Export 1