- Plans
- Monroe County Employees Retirement System
Plan Details
| Census Plan Id | 23105805810000 |
| Name | Monroe County Employees Retirement System |
| Administering Government | Monroe County |
Plan Annual Attributes:
| Year | Employer State Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|---|
| 1977 | ||||||||
| 1978 | ||||||||
| 1979 | ||||||||
| 1980 | ||||||||
| 1981 | ||||||||
| 1982 | ||||||||
| 1983 | ||||||||
| 1984 | ||||||||
| 1985 | ||||||||
| 1986 | ||||||||
| 1987 | ||||||||
| 1988 | ||||||||
| 1989 | ||||||||
| 1990 | ||||||||
| 1991 | ||||||||
| 1992 | ||||||||
| 1993 | ||||||||
| 1994 | ||||||||
| 1995 | ||||||||
| 1996 | ||||||||
| 1997 | ||||||||
| 2004 | ||||||||
| 2005 | ||||||||
| 2006 | ||||||||
| 2007 | ||||||||
| 2008 | ||||||||
| 2009 | ||||||||
| 2010 | ||||||||
| 2012 | ||||||||
| 2013 | ||||||||
| 2014 | ||||||||
| 2017 |
Presentations export: Presentation Export 1