- Plans
- Webster Town Contributory Retirement
Plan Details
| Census Plan Id | 22301405110000 |
| Name | Webster Town Contributory Retirement |
| Administering Government | Webster |
Plan Annual Attributes:
| Year | Employer State Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|---|
| 1962 | ||||||||
| 1972 | ||||||||
| 1977 | ||||||||
| 1982 | ||||||||
| 1983 | ||||||||
| 1984 | ||||||||
| 1985 | ||||||||
| 1986 | ||||||||
| 1993 | ||||||||
| 1994 | ||||||||
| 1995 | ||||||||
| 1996 | ||||||||
| 1997 | ||||||||
| 2007 | ||||||||
| 2012 | ||||||||
| 2017 |
Presentations export: Presentation Export 1