- Plans
- Concord Contributory Retirement System
Plan Details
Census Plan Id | 22300901310000 |
Name | Concord Contributory Retirement System |
Administering Government | Concord |
Plan Annual Attributes:
Year | Employer State Contribution Dollar | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|---|---|---|---|---|---|---|---|---|
1962 | |||||||||
1967 | |||||||||
1972 | |||||||||
1977 | |||||||||
1978 | |||||||||
1979 | |||||||||
1980 | |||||||||
1981 | |||||||||
1982 | |||||||||
1983 | |||||||||
1984 | |||||||||
1985 | |||||||||
1986 | |||||||||
1993 | |||||||||
1994 | |||||||||
1995 | |||||||||
1996 | |||||||||
1997 | |||||||||
1998 | |||||||||
1999 | |||||||||
2000 | |||||||||
2001 | |||||||||
2004 | |||||||||
2005 | |||||||||
2006 | |||||||||
2007 | |||||||||
2008 | |||||||||
2009 | |||||||||
2010 | |||||||||
2011 | |||||||||
2012 | |||||||||
2013 | |||||||||
2014 | |||||||||
2017 |
Presentations export: Presentation Export 1