- Plans
- Gardner Contributory Retirement Board
Plan Details
Census Plan Id | 22201400210000 |
Name | Gardner Contributory Retirement Board |
Administering Government | Gardner |
Plan Annual Attributes:
Year | Employer State Contribution Dollar | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|---|---|---|---|---|---|---|---|---|
1957 | |||||||||
1962 | |||||||||
1967 | |||||||||
1972 | |||||||||
1977 | |||||||||
1982 | |||||||||
1983 | |||||||||
1984 | |||||||||
1985 | |||||||||
1986 | |||||||||
1993 | |||||||||
1994 | |||||||||
1995 | |||||||||
1996 | |||||||||
1997 | |||||||||
1998 | |||||||||
1999 | |||||||||
2000 | |||||||||
2001 | |||||||||
2002 | |||||||||
2003 | |||||||||
2007 | |||||||||
2012 | |||||||||
2017 |
Presentations export: Presentation Export 1