- Plans
- Marlboro Retirement Board
Plan Details
Census Plan Id | 22200900510000 |
Name | Marlboro Retirement Board |
Administering Government | Marlboro |
Plan Annual Attributes:
Year | Employer State Contribution Dollar | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|---|---|---|---|---|---|---|---|---|
1967 | |||||||||
1972 | |||||||||
1973 | |||||||||
1977 | |||||||||
1978 | |||||||||
1981 | |||||||||
1982 | |||||||||
1983 | |||||||||
1984 | |||||||||
1985 | |||||||||
1986 | |||||||||
1993 | |||||||||
1994 | |||||||||
1995 | |||||||||
1996 | |||||||||
1997 | |||||||||
1998 | |||||||||
1999 | |||||||||
2002 | |||||||||
2004 | |||||||||
2005 | |||||||||
2006 | |||||||||
2007 | |||||||||
2008 | |||||||||
2009 | |||||||||
2010 | |||||||||
2011 | |||||||||
2012 | |||||||||
2013 | |||||||||
2014 | |||||||||
2017 |
Presentations export: Presentation Export 1