- Plans
- Amesbury Municipal Contributory Retirement System
Plan Details
Census Plan Id | 22200510110000 |
Name | Amesbury Municipal Contributory Retirement System |
Administering Government | Amesbury |
Plan Annual Attributes:
Year | Employer State Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|---|---|---|---|---|---|---|---|
1982 | ||||||||
1983 | ||||||||
1984 | ||||||||
1985 | ||||||||
1986 | ||||||||
2012 | ||||||||
2013 | ||||||||
2014 | ||||||||
2017 |
Presentations export: Presentation Export 1