- Plans
- Bogalusa Firemen's Pension Fund
Plan Details
| Census Plan Id | 19205900210100 |
| Name | Bogalusa Firemen's Pension Fund |
| Administering Government | Bogalusa |
Plan Annual Attributes:
| Year | Employer State Contribution Dollar | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|---|---|
| 1993 | |||||||||
| 1994 | |||||||||
| 1995 | |||||||||
| 1996 | |||||||||
| 1997 | |||||||||
| 2000 | |||||||||
| 2012 |
Presentations export: Presentation Export 1