- Plans
- Indianapolis Police Pension Fund
Plan Details
Census Plan Id | 15204900810100 |
Name | Indianapolis Police Pension Fund |
Administering Government | Marion County |
Plan Annual Attributes:
Year | Employer State Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|---|---|---|---|---|---|---|---|
1987 | ||||||||
1988 | ||||||||
1989 | ||||||||
1990 | ||||||||
1991 | ||||||||
1992 | ||||||||
1993 | ||||||||
1994 | ||||||||
1995 | ||||||||
1996 | ||||||||
1997 | ||||||||
2002 | ||||||||
2003 | ||||||||
2004 | ||||||||
2005 | ||||||||
2007 | ||||||||
2009 | ||||||||
2010 | ||||||||
2012 |
Presentations export: Presentation Export 1