- Plans
- Indianapolis Fire Department Pension Fund
Plan Details
| Census Plan Id | 15204900810000 |
| Name | Indianapolis Fire Department Pension Fund |
| Administering Government | Marion County |
Plan Annual Attributes:
| Year | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|
| 1993 | |||||||
| 1994 | |||||||
| 1995 | |||||||
| 1996 | |||||||
| 1997 | |||||||
| 2002 | |||||||
| 2004 | |||||||
| 2005 | |||||||
| 2006 | |||||||
| 2007 | |||||||
| 2009 | |||||||
| 2010 | |||||||
| 2012 |
Presentations export: Presentation Export 1