- Plans
- Deerfield-Bannockburn Fire Protection District Firefighters Pension Fun
Plan Details
| Census Plan Id | 14404900610000 |
| Name | Deerfield-Bannockburn Fire Protection District Firefighters Pension Fun |
| Administering Government | Deerfield-Bannockburn FPD |
Plan Annual Attributes:
| Year | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|---|
| 2012 | ||||||||
| 2013 | ||||||||
| 2014 | ||||||||
| 2017 | ||||||||
| 2019 | ||||||||
| 2020 |
Presentations export: Presentation Export 1