- Plans
- Carol Stream Fire Protection District Firefighters Pension Fund
Plan Details
Census Plan Id | 14402290210000 |
Name | Carol Stream Fire Protection District Firefighters Pension Fund |
Administering Government | Carol Stream FPD |
Plan Annual Attributes:
Year | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|---|---|---|---|---|---|---|---|
1993 | ||||||||
1994 | ||||||||
1995 | ||||||||
1996 | ||||||||
1997 | ||||||||
2002 | ||||||||
2012 | ||||||||
2017 | ||||||||
2019 | ||||||||
2020 |
Presentations export: Presentation Export 1