- Plans
- Bellwood Firemens Pension
Plan Details
Census Plan Id | 14201600610100 |
Name | Bellwood Firemens Pension |
Administering Government | Bellwood |
Plan Annual Attributes:
Year | Employer State Contribution Dollar | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|---|---|---|---|---|---|---|---|---|
1993 | |||||||||
1994 | |||||||||
1995 | |||||||||
1996 | |||||||||
1997 | |||||||||
1999 | |||||||||
2012 | |||||||||
2017 | |||||||||
2018 |
Presentations export: Presentation Export 1