- Plans
- Milton Police Pension Fund
Plan Details
Census Plan Id | 10205700210100 |
Name | Milton Police Pension Fund |
Administering Government | Milton |
Plan Annual Attributes:
Year | Employer State Contribution Dollar | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|
Year |
Employer State Contribution Dollar |
Local Employee Contribution Dollar |
Local Government Contribution Dollar |
State Employee Contribution Dollar |
Total Cash and Securities Investments Dollar |
Total Active Members |
Administrative Expense Dollar |
Administrative Expense in Normal Cost Dollar |
Benefit Payments Dollar |
---|---|---|---|---|---|---|---|---|---|
2017 | 64142 | 7157540 | 84548 | 199680 | |||||
2012 | 87000000 | 53000 | 4729000000 | 18 | 75000 | 205000 | |||
2007 | 106000000 | 48000 | 4740000000 | 18 | 68000 | 162000 | |||
2002 | 95000000 | 30000 | 3529000000 | 21 | 39000 | 163000 | |||
1999 | 0 | 0 | 81000000 | 30000 | 3283000000 | 16 | 35000 | 129000 | |
1998 | 0 | 0 | 80000000 | 25000 | 3067000000 | 3 | 42000 | 139000 | |
1997 | 17000 | 1583000000 | 21000 | 74000 | |||||
1996 | 17000 | 1524000000 | 18 | 21000 | 99000 | ||||
1995 | 23000 | 1490000000 | 15 | 18000 | 79000 | ||||
1994 | 22000000 | 18000 | 1252000000 | 16 | 12000 | 20000 |
Year |
---|
2017 |
2012 |
2007 |
2002 |
1999 |
1998 |
1997 |
1996 |
1995 |
1994 |
Presentations export: Presentation Export 1