- Plans
- Howey-In-The-Hills Municipal Police Officers Retirement Trust Fund
Plan Details
| Census Plan Id | 10203500610000 |
| Name | Howey-In-The-Hills Municipal Police Officers Retirement Trust Fund |
| Administering Government | Howey-in-the-Hills |
Plan Annual Attributes:
| Year | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|
| 1993 | |||||||
| 1994 | |||||||
| 1995 | |||||||
| 1996 | |||||||
| 1997 | |||||||
| 2007 | |||||||
| 2012 | |||||||
| 2017 |
Presentations export: Presentation Export 1