- Plans
- North Miami Beach General Management Employees Retirement Plan and Trust
Plan Details
| Census Plan Id | 10201301910000 |
| Name | North Miami Beach General Management Employees Retirement Plan and Trust |
| Administering Government | North Miami Beach |
Plan Annual Attributes:
| Year | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|
| 2005 | |||||||
| 2006 | |||||||
| 2009 | |||||||
| 2010 | |||||||
| 2011 | |||||||
| 2012 | |||||||
| 2013 | |||||||
| 2014 | |||||||
| 2017 |
Presentations export: Presentation Export 1