- Plans
- Hallandale Police and Firemen Retirement Fund
Plan Details
Census Plan Id | 10200600510000 |
Name | Hallandale Police and Firemen Retirement Fund |
Administering Government | Hallandale Beach |
Plan Annual Attributes:
Year | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|---|---|---|---|---|---|---|
1993 | |||||||
1994 | |||||||
1995 | |||||||
1996 | |||||||
1997 | |||||||
2009 | |||||||
2011 | |||||||
2012 | |||||||
2013 | |||||||
2014 | |||||||
2017 |
Presentations export: Presentation Export 1