- Plans
- Monroe Town Employees Pension Fund
Plan Details
| Census Plan Id | 07300101510000 |
| Name | Monroe Town Employees Pension Fund |
| Administering Government | 07300101510000 Municipalities and Townships |
Plan Annual Attributes:
| Year | Employer State Contribution Dollar | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|---|---|
| 1993 | |||||||||
| 1994 | |||||||||
| 1995 | |||||||||
| 1996 | |||||||||
| 2000 | |||||||||
| 2002 | |||||||||
| 2003 | |||||||||
| 2004 | |||||||||
| 2005 | |||||||||
| 2006 | |||||||||
| 2007 | |||||||||
| 2012 | |||||||||
| 2017 | |||||||||
| 2019 | |||||||||
| 2020 |
Presentations export: Presentation Export 1