- Plans
- Bristol Police Benefit Fund
Plan Details
Census Plan Id | 07200200110200 |
Name | Bristol Police Benefit Fund |
Administering Government | Bristol |
Plan Annual Attributes:
Year | Employer State Contribution Dollar | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|---|---|---|---|---|---|---|---|---|
1993 | |||||||||
1994 | |||||||||
1995 | |||||||||
1996 | |||||||||
1997 | |||||||||
1998 | |||||||||
2003 | |||||||||
2004 | |||||||||
2005 | |||||||||
2006 | |||||||||
2007 | |||||||||
2009 | |||||||||
2010 | |||||||||
2011 | |||||||||
2012 | |||||||||
2013 | |||||||||
2014 | |||||||||
2017 | |||||||||
2019 |
Presentations export: Presentation Export 1