- Plans
- Delta County Fire Protection District Firemen Pension Fund
Plan Details
| Census Plan Id | 06401500710000 |
| Name | Delta County Fire Protection District Firemen Pension Fund |
| Administering Government | Delta County Fire Protection District |
Plan Annual Attributes:
| Year | Employer State Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|---|
| 1981 | ||||||||
| 1993 | ||||||||
| 1994 | ||||||||
| 1995 | ||||||||
| 1996 | ||||||||
| 1997 | ||||||||
| 2012 | ||||||||
| 2017 |
Presentations export: Presentation Export 1