- Plans
- Sacramento Regional Transit District ATU/IBEW Retirement Plan
Plan Details
| Census Plan Id | 05403490110000 |
| Name | Sacramento Regional Transit District ATU/IBEW Retirement Plan |
| Administering Government | Sacramento Rapid Transit District |
Plan Annual Attributes:
| Year | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|
| 2009 | |||||||
| 2010 | |||||||
| 2011 | |||||||
| 2012 | |||||||
| 2013 | |||||||
| 2014 | |||||||
| 2017 |
Presentations export: Presentation Export 1