- Plans
- Wyoming Airguard Firefighters Pension Plan
Plan Details
| Census Plan Id | 51000000004506 |
| Name | Wyoming Airguard Firefighters Pension Plan |
| Administering Government | Wyoming State |
Plan Annual Attributes:
| Year | Employer State Contribution Dollar | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | |||||||||
| 2015 | |||||||||
| 2016 | |||||||||
| 2017 | |||||||||
| 2018 | |||||||||
| 2019 | |||||||||
| 2020 |
Presentations export: Presentation Export 1