- Plans
- West Virginia Teachers’ Retirement System
Plan Details
Census Plan Id | 49000000001001 |
Name | West Virginia Teachers’ Retirement System |
Administering Government | West Virginia State |
Plan Annual Attributes:
Year | Employer State Contribution Dollar | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|---|---|---|---|---|---|---|---|
1967 | ||||||||
1968 | ||||||||
1969 | ||||||||
1970 | ||||||||
1971 | ||||||||
1972 | ||||||||
1973 | ||||||||
1974 | ||||||||
1975 | ||||||||
1976 | ||||||||
1977 | ||||||||
1978 | ||||||||
1979 | ||||||||
1980 | ||||||||
1981 | ||||||||
1982 | ||||||||
1983 | ||||||||
1984 | ||||||||
1985 | ||||||||
1986 | ||||||||
1987 | ||||||||
1988 | ||||||||
1989 | ||||||||
1990 | ||||||||
1991 | ||||||||
1992 | ||||||||
2015 | ||||||||
2016 | ||||||||
2017 | ||||||||
2018 | ||||||||
2019 | ||||||||
2020 |
Presentations export: Presentation Export 1