- Plans
- Washington School Employees Plan 2/3
Plan Details
| Census Plan Id | 48000000003501 |
| Name | Washington School Employees Plan 2/3 |
| Administering Government | Washington State |
Plan Annual Attributes:
| Year | Employer State Contribution Dollar | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|
| 2001 | |||||||
| 2002 | |||||||
| 2003 | |||||||
| 2004 | |||||||
| 2005 | |||||||
| 2006 | |||||||
| 2007 | |||||||
| 2008 | |||||||
| 2009 | |||||||
| 2010 | |||||||
| 2011 | |||||||
| 2012 | |||||||
| 2013 | |||||||
| 2014 | |||||||
| 2015 | |||||||
| 2016 | |||||||
| 2017 | |||||||
| 2018 | |||||||
| 2019 | |||||||
| 2020 |
Presentations export: Presentation Export 1