- Plans
- Utah Retirement Systems, Tier 2 Public Employees Contributory Retirement System
Plan Details
| Census Plan Id | 45000000004607 |
| Name | Utah Retirement Systems, Tier 2 Public Employees Contributory Retirement System |
| Administering Government | Utah State |
Plan Annual Attributes:
| Year | Employer State Contribution Dollar | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | |||||||||
| 2013 | |||||||||
| 2014 | |||||||||
| 2015 | |||||||||
| 2016 | |||||||||
| 2017 | |||||||||
| 2018 | |||||||||
| 2019 | |||||||||
| 2020 |
Presentations export: Presentation Export 1