- Plans
- City of Austin Police Officers’ Retirement and Pension Fund
Plan Details
| Census Plan Id | 44222700110200 |
| Name | City of Austin Police Officers’ Retirement and Pension Fund |
| Administering Government | Austin |
Plan Annual Attributes:
| Year | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Administrative Expense in Normal Cost Dollar |
|---|---|---|---|---|---|
| 2009 | |||||
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 | |||||
| 2015 | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 |
Presentations export: Presentation Export 1