- Plans
- Alcoa Retirement System
Plan Details
Census Plan Id | 43200500110000 |
Name | Alcoa Retirement System |
Administering Government | Alcoa |
Plan Annual Attributes:
Year | Employer State Contribution Dollar | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|---|---|---|---|---|---|---|---|---|
1993 | |||||||||
1994 | |||||||||
1995 | |||||||||
1996 | |||||||||
1997 | |||||||||
1998 | |||||||||
2015 | |||||||||
2016 | |||||||||
2017 | |||||||||
2018 | |||||||||
2019 | |||||||||
2020 |
Presentations export: Presentation Export 1