- Plans
- Pawtucket Post 1974 Police & Fire Pension
Plan Details
| Census Plan Id | 40200400310100 |
| Name | Pawtucket Post 1974 Police & Fire Pension |
| Administering Government | Pawtucket |
Plan Annual Attributes:
| Year | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|---|
| 2015 | ||||||||
| 2016 | ||||||||
| 2017 | ||||||||
| 2018 | ||||||||
| 2019 | ||||||||
| 2020 |
Presentations export: Presentation Export 1