- Plans
- Cumb-Dau-Hbg Transportation Authority Pension Plan
Plan Details
| Census Plan Id | 39402290310000 |
| Name | Cumb-Dau-Hbg Transportation Authority Pension Plan |
| Administering Government | Cumb-Dau |
Plan Annual Attributes:
| Year | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|
| 2012 | |||||||
| 2013 | |||||||
| 2014 | |||||||
| 2015 | |||||||
| 2016 | |||||||
| 2017 | |||||||
| 2018 |
Presentations export: Presentation Export 1