- Plans
- Allegheny County Sanitary Authority Pension Plan 2
Plan Details
| Census Plan Id | 39400250110100 |
| Name | Allegheny County Sanitary Authority Pension Plan 2 |
| Administering Government | Allegheny County |
Plan Annual Attributes:
| Year | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|---|
| 2002 | ||||||||
| 2005 | ||||||||
| 2006 | ||||||||
| 2007 | ||||||||
| 2008 | ||||||||
| 2012 | ||||||||
| 2013 | ||||||||
| 2014 | ||||||||
| 2015 | ||||||||
| 2016 | ||||||||
| 2017 | ||||||||
| 2018 | ||||||||
| 2019 | ||||||||
| 2020 |
Presentations export: Presentation Export 1