- Plans
- Abington Township Police Pension Fund
Plan Details
Census Plan Id | 39304600110000 |
Name | Abington Township Police Pension Fund |
Administering Government | Abington Township |
Plan Annual Attributes:
Year | Employer State Contribution Dollar | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|---|---|---|---|---|---|---|---|---|
1993 | |||||||||
1994 | |||||||||
1995 | |||||||||
1996 | |||||||||
1997 | |||||||||
1998 | |||||||||
1999 | |||||||||
2000 | |||||||||
2001 | |||||||||
2002 | |||||||||
2003 | |||||||||
2004 | |||||||||
2005 | |||||||||
2006 | |||||||||
2007 | |||||||||
2008 | |||||||||
2009 | |||||||||
2010 | |||||||||
2012 | |||||||||
2013 | |||||||||
2014 | |||||||||
2015 | |||||||||
2016 | |||||||||
2017 | |||||||||
2018 | |||||||||
2019 | |||||||||
2020 |
Presentations export: Presentation Export 1