- Plans
- Butler Township Police Pension Plan
Plan Details
Census Plan Id | 39301000510200 |
Name | Butler Township Police Pension Plan |
Administering Government | Butler Township |
Plan Annual Attributes:
Year | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|---|---|---|---|---|---|---|---|
2007 | ||||||||
2012 | ||||||||
2013 | ||||||||
2014 | ||||||||
2015 | ||||||||
2016 | ||||||||
2017 | ||||||||
2018 | ||||||||
2019 | ||||||||
2020 |
Presentations export: Presentation Export 1