- Plans
- Northampton Township Police Pension Plan
Plan Details
| Census Plan Id | 39300901910100 |
| Name | Northampton Township Police Pension Plan |
| Administering Government | Northampton Township |
Plan Annual Attributes:
| Year | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|
| 2002 | |||||||
| 2003 | |||||||
| 2007 | |||||||
| 2010 | |||||||
| 2012 | |||||||
| 2013 | |||||||
| 2014 | |||||||
| 2015 | |||||||
| 2016 | |||||||
| 2017 | |||||||
| 2018 |
Presentations export: Presentation Export 1