- Plans
- Allentown City Non-Uniform Employee Pension Plan 2
Plan Details
| Census Plan Id | 39203900210300 |
| Name | Allentown City Non-Uniform Employee Pension Plan 2 |
| Administering Government | Allentown |
Plan Annual Attributes:
| Year | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|
| 2009 | |||||||
| 2010 | |||||||
| 2012 | |||||||
| 2013 | |||||||
| 2014 | |||||||
| 2015 | |||||||
| 2016 |
Presentations export: Presentation Export 1