- Plans
- Altoona City Non-Uniformed Employee Pension Plan
Plan Details
Census Plan Id | 39200700110200 |
Name | Altoona City Non-Uniformed Employee Pension Plan |
Administering Government | Altoona |
Plan Annual Attributes:
Year | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
---|---|---|---|---|---|---|---|
2002 | |||||||
2003 | |||||||
2007 | |||||||
2009 | |||||||
2011 | |||||||
2012 | |||||||
2013 | |||||||
2014 | |||||||
2015 | |||||||
2016 | |||||||
2017 | |||||||
2018 |
Presentations export: Presentation Export 1