- Plans
- Monroeville Borough Non-Uniform Employees' Pension Plan
Plan Details
| Census Plan Id | 39200204810200 |
| Name | Monroeville Borough Non-Uniform Employees' Pension Plan |
| Administering Government | Monroeville |
Plan Annual Attributes:
| Year | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|
| 2012 | |||||||
| 2013 | |||||||
| 2014 | |||||||
| 2015 | |||||||
| 2016 | |||||||
| 2017 | |||||||
| 2018 |
Presentations export: Presentation Export 1