- Plans
- Manchester Employees Contributory Retirement System
Plan Details
Census Plan Id | 30200600110000 |
Name | Manchester Employees Contributory Retirement System |
Administering Government | Manchester Nhrs |
Plan Annual Attributes:
Year | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Administrative Expense in Normal Cost Dollar |
---|---|---|---|---|---|
2003 | |||||
2004 | |||||
2005 | |||||
2006 | |||||
2007 | |||||
2008 | |||||
2009 | |||||
2010 | |||||
2011 | |||||
2012 | |||||
2013 | |||||
2014 | |||||
2015 | |||||
2016 | |||||
2017 | |||||
2018 | |||||
2019 | |||||
2020 |
Presentations export: Presentation Export 1