- Plans
- Omaha Metropolitan Utilities District Retirment Plan
Plan Details
| Census Plan Id | 28402802810000 |
| Name | Omaha Metropolitan Utilities District Retirment Plan |
| Administering Government | Omaha Metropolitan Utilities District |
Plan Annual Attributes:
| Year | Local Employee Contribution Dollar | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|---|
| 2009 | ||||||||
| 2010 | ||||||||
| 2011 | ||||||||
| 2012 | ||||||||
| 2013 | ||||||||
| 2014 | ||||||||
| 2015 | ||||||||
| 2016 | ||||||||
| 2017 | ||||||||
| 2018 | ||||||||
| 2019 | ||||||||
| 2020 |
Presentations export: Presentation Export 1