- Plans
- Fenton Fire Protection District Retirement Plan
Plan Details
| Census Plan Id | 26409550610000 |
| Name | Fenton Fire Protection District Retirement Plan |
| Administering Government | Fenton Fire Protection District |
Plan Annual Attributes:
| Year | Local Government Contribution Dollar | State Employee Contribution Dollar | Total Cash and Securities Investments Dollar | Total Active Members | Administrative Expense Dollar | Administrative Expense in Normal Cost Dollar | Benefit Payments Dollar |
|---|---|---|---|---|---|---|---|
| 2002 | |||||||
| 2003 | |||||||
| 2007 | |||||||
| 2012 | |||||||
| 2015 | |||||||
| 2016 | |||||||
| 2017 | |||||||
| 2018 |
Presentations export: Presentation Export 1